<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcurementAlert.com &#187; FedEx</title>
	<atom:link href="http://www.procurementalert.com/tag/fedex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procurementalert.com</link>
	<description>Strong partnerships forge strong companies</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New push to undercut UPS, FedEx rates</title>
		<link>http://www.procurementalert.com/new-push-to-undercut-ups-fedex-rates/</link>
		<comments>http://www.procurementalert.com/new-push-to-undercut-ups-fedex-rates/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 14:00:10 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[electronic contract]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=739</guid>
		<description><![CDATA[What happens when it absolutely, positively has to be there overnight &#8212; and you don&#8217;t want to shell out nearly $40 for an express delivery? Electronic contract companies are using the latest increases from UPS and FedEx to wean more businesses away from paper-based processes. The big selling point: Cutting out postage and the mailroom [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when it absolutely, positively has to be there overnight &#8212; and you don&#8217;t want to shell out nearly $40 for an express delivery? <span id="more-739"></span></p>
<p>Electronic contract companies are using the latest increases from UPS and FedEx to wean more businesses away from paper-based processes.</p>
<p>The big selling point: Cutting out postage and the mailroom in favor of transmitting documents electronically is a time-saver and a cost-saver.</p>
<p>Some companies are boasting that switching over provides immediate cost savings for overnight and express shipments &#8212; up to 80% in many cases.</p>
<p>Timing is particularly critical right now because new shipping rates from UPS and FedEx are slated to take a leap Jan. 5.</p>
<p>It&#8217;s a little more difficult to bargain shop now, too. Once-competitor DHL has dropped out of the business, leaving these two titans. It doesn&#8217;t look like they&#8217;re going to get in to a price war any time soon.</p>
<p>Electronic contract providers promise they&#8217;ll deliver signed agreements, purchase orders, invoices and associated paperwork:</p>
<ul>
<li>faster</li>
<li>more conveniently, and</li>
<li>at greatly reduced costs.</li>
</ul>
<p>Important Procurement and Purchasing documents travel from one business to another at the touch of a button. Transactions that once took days or even weeks can now be handled in only minutes.</p>
<p>Another plus: Sending signatures and other critical info through Internet connections has come of age.</p>
<p>Even the most cautious Procurement pros will now admit the concept has merit, and e-signature and e-document practices have earned legal standing and protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/new-push-to-undercut-ups-fedex-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like DHL is packing it in early &#8212; what now?</title>
		<link>http://www.procurementalert.com/looks-like-dhl-is-packing-it-in-early-what-now/</link>
		<comments>http://www.procurementalert.com/looks-like-dhl-is-packing-it-in-early-what-now/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:19 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[bidd]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=606</guid>
		<description><![CDATA[Warning: Even though it doesn&#8217;t officially drop the window on domestic services until the end of January, 2009, DHL has already begun packing it in. Parcel shippers already need to be cautious if they&#8217;re still using DHL, industry insiders point out. There are already service issues &#8212; including no published service guarantee. Other problems include: [...]]]></description>
			<content:encoded><![CDATA[<p>Warning: Even though it doesn&#8217;t officially drop the window on domestic services until the end of January, 2009, DHL has already begun packing it in. <span id="more-606"></span></p>
<p>Parcel shippers already need to be cautious if they&#8217;re still using DHL, industry insiders point out.</p>
<p>There are already service issues &#8212; including no published service guarantee.</p>
<p>Other problems include:</p>
<ul>
<li>no more drop-offs at Walgreen&#8217;s and Office Max locations</li>
<li>vanishing yellow drop boxes</li>
<li>reports that customers are unable to schedule call-in pick-ups after Dec. 10, and</li>
<li>that layoffs have already begun.</li>
</ul>
<p>Industry pros offer two nuggets of advice:</p>
<ul>
<li>One, if your company holds any DHL Ship-Ready pre-purchased products, use them as soon as possible, and</li>
<li>Two, don&#8217;t wait to start making plans for life after DHL.</li>
</ul>
<p>Your options include FedEx, UPS and even the USPS.</p>
<p>Make your portfolio as attractive as possible. For instance, carriers prefer commercial deliveries. Highlight those during the bidding process.</p>
<p>They know you need their business. But it&#8217;s your advantage there&#8217;s three carriers to choose from.</p>
<p>Keep in mind, though: UPS has quietly scaled back service to more than 1,000 zip codes in the past month. Bring that up during negotiations, to see how much it could impact your deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/looks-like-dhl-is-packing-it-in-early-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No ship! Rates going up in &#8217;09</title>
		<link>http://www.procurementalert.com/no-ship-rates-going-up-in-09/</link>
		<comments>http://www.procurementalert.com/no-ship-rates-going-up-in-09/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:43:57 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[shipper]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=399</guid>
		<description><![CDATA[Planning for how you&#8217;ll budget and handle shipping in 2009? Get ready for bad news &#8212; and more bad news. For two major shippers, prices will go up. The third major shipper won&#8217;t be raising rates, however. That&#8217;s because it&#8217;s pulling the plug on domestic air and ground services. Ouch! What you can expect, as [...]]]></description>
			<content:encoded><![CDATA[<p>Planning for how you&#8217;ll budget and handle shipping in 2009? <span id="more-399"></span></p>
<p>Get ready for bad news &#8212; and more bad news.</p>
<p>For two major shippers, prices will go up.</p>
<p>The third major shipper won&#8217;t be raising rates, however. That&#8217;s because it&#8217;s pulling the plug on domestic air and ground services.</p>
<p>Ouch!</p>
<p>What you can expect, as of Jan. 5, 2009:</p>
<ul>
<li><strong>FedEx</strong>: Traditional shipping rates will go up 4.9%. Need to ship it express? Prepare to shell out for a 6.9% price hike.</li>
<li><strong>UPS</strong>: Air shipping rates will increase 4.9%; UPS Ground rates will go up by 5.9%.</li>
<li><strong>DHL</strong>: No more domestic and ground services. DHL will continue international express service, but even that&#8217;ll be a little tricky because it&#8217;s closing most of its U.S. hubs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/no-ship-rates-going-up-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx is increasing shipping rate</title>
		<link>http://www.procurementalert.com/fedex-is-increasing-shipping-rate/</link>
		<comments>http://www.procurementalert.com/fedex-is-increasing-shipping-rate/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:21:21 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Securing transactions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=183</guid>
		<description><![CDATA[Better tuck a little extra money in the budget &#8212; FedEx is boosting its standard shipping rate 6.9%. Fortunately, you still have a little time to adjust your budget (or plan for the hike in your new budget). The move, which takes effect Jan. 5, is the company&#8217;s reaction to a more demanding marketplace. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Better tuck a little extra money in the budget &#8212; FedEx is boosting its standard shipping rate 6.9%. <span id="more-183"></span>Fortunately, you still have a little time to adjust your budget (or plan for the hike in your new budget).</p>
<p>The move, which takes effect Jan. 5, is the company&#8217;s reaction to a more demanding marketplace. It&#8217;s also a bid to bolster the big carrier&#8217;s bank account.</p>
<p>It&#8217;s not all bad, from the corporate and customer standpoint: &#8220;Stringent&#8221; cost management and lower fuel prices have helped FedEx keep rate hikes in check through the year.</p>
<p>There&#8217;s even a small silver lining: The fuel price that currently triggers FedEx&#8217;s fuel price surcharge is being raised by 2 percentage points. This revised set point for implementing the fuel surcharge should help many customers absorb some of the price of the increase.</p>
<p>On the whole, FedEx remains healthy. Daily volume in FedEx express and ground operations have increased by 1%; U.S. domestic package volume is off by 5%.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/fedex-is-increasing-shipping-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could be big trouble for FedEx</title>
		<link>http://www.procurementalert.com/could-be-big-trouble-for-fedex/</link>
		<comments>http://www.procurementalert.com/could-be-big-trouble-for-fedex/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:53:29 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=165</guid>
		<description><![CDATA[Are there times when your business must have something by tomorrow, no matter what? What if part of your mission is getting shipments to insistent customers within 24 hours? Now might be a good time to consider working on a back-up plan or budgeting a little more money for these functions. If you rely on FedEx Ground for overnight [...]]]></description>
			<content:encoded><![CDATA[<p>Are there times when your business must have something by tomorrow, no matter what? <span id="more-165"></span>What if part of your mission is getting shipments to insistent customers within 24 hours?</p>
<p>Now might be a good time to consider working on a back-up plan or budgeting a little more money for these functions.</p>
<p>If you rely on FedEx Ground for overnight deliveries, there could be some changes in how you do business &#8212; like higher prices, to start with.</p>
<p>If FedEx loses a critical, nationwide lawsuit currently being decided, it could mean an overhaul of the company&#8217;s entire business model. That&#8217;s because FedEx&#8217;s policy of treating ground-service drivers as contractors, instead of company employees, has been called into question &#8212; and into court.</p>
<p>It &#8220;does not look good for FedEx,&#8221; says one legal eagle.</p>
<p>Drivers are seeking $1 billion in damages; more than $2.5 billion in taxes and liability are also at stake. Even more significantly, losing the case would deny FedEx the estimated 30% financial advantage it enjoys over other ground-service carriers.</p>
<p>Treating drivers as a full-time employees rather than contractors will erase significant cost savings &#8211; costs you can expect to see passed directly onto customers&#8217; procurement and shipping functions.</p>
<p>Why wait for this one to play itself out? Now&#8217;s a good time to assess your current ground-service carrier(s). Can any of your regular functions be consolidated or scaled back?</p>
<p>If you are a FedEx customer, now could even be a good time to check out the competition, like UPS. You never know if other carriers might be planning a little something special designed to appeal to nervous FedEx customers.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/could-be-big-trouble-for-fedex/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

