<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcurementAlert.com &#187; customer</title>
	<atom:link href="http://www.procurementalert.com/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procurementalert.com</link>
	<description>Strong partnerships forge strong companies</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Factoring: A little help from a friend</title>
		<link>http://www.procurementalert.com/factoring-a-little-help-from-a-friend/</link>
		<comments>http://www.procurementalert.com/factoring-a-little-help-from-a-friend/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:00:08 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1481</guid>
		<description><![CDATA[Sometimes, waiting even just a few days for a customer&#8217;s check can impair your company&#8217;s ability to secure premium purchasing rates from your own vendors. That&#8217;s the principle behind invoice factoring for small businesses, a trend that&#8217;s on the upswing. Small business is the heart and soul of our economy. More than 99% of U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, waiting even just a few days for a customer&#8217;s check can impair your company&#8217;s ability to secure premium purchasing rates from your own vendors. <span id="more-1481"></span></p>
<p>That&#8217;s the principle behind invoice factoring for small businesses, a trend that&#8217;s on the upswing.</p>
<p>Small business is the heart and soul of our economy. More than 99% of U.S. employers &#8212; 25.8 million &#8212; are small businesses.</p>
<p>With today&#8217;s economy, payments are running later than ever. This can greatly harm a company&#8217;s ability to take on new customers, and even to secure the most competitive rates from its own suppliers. It also makes it more difficult for these businesses to pay their suppliers on time.</p>
<p>Accounts receivable factoring attempts to build a bridge over this gap for small business financing. The factoring firm provides what is essentially a short-term loan.</p>
<p>When the company&#8217;s billing period ends, it re-pays the factor.</p>
<p>There are three steps most accounts receivable will do before initiating a business relationship with a new customer:</p>
<ul>
<li>Accept only one invoice for the first transaction, while the factor does due diligence</li>
<li>Check the credit of the debtor listed on the invoice, and</li>
<li>Confirm that the sale actually occurred.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/factoring-a-little-help-from-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-step plan to reduce risk while boosting efficiency</title>
		<link>http://www.procurementalert.com/3-step-plan-to-reduce-risk-while-boosting-efficiency/</link>
		<comments>http://www.procurementalert.com/3-step-plan-to-reduce-risk-while-boosting-efficiency/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:00:06 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1467</guid>
		<description><![CDATA[The same supply chain tactics that make your company lean and profitable can become your downfall in just the blink of an eye. That&#8217;s because the benefits of the drive to improve efficiency &#8212; running lean, just-in-time production, single-source suppliers &#8212; can also leave you more vulnerable than ever before. Fortunately, the best solution is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-70" title="business-analysis" src="http://www.procurementalert.com/wp-content/uploads/business-analysis.jpg" alt="business-analysis" width="360" height="240" /></p>
<p>The same supply chain tactics that make your company lean and profitable can become your downfall in just the blink of an eye. <span id="more-1467"></span></p>
<p>That&#8217;s because the benefits of the drive to improve efficiency &#8212; running lean, just-in-time production, single-source suppliers &#8212; can also leave you more vulnerable than ever before.</p>
<p>Fortunately, the best solution is easily summed up in two words: Be prepared.</p>
<p>The fancy term for it is &#8220;risk management.&#8221; Either way, we&#8217;re talking about shooting for the same goal.</p>
<p><strong>1. What <em>could</em> go wrong?</strong></p>
<p>The first step in managing supply chain risk (or being prepared), is to identify and catalog the &#8220;what-if&#8221; problems that could possibly disrupt your operations.</p>
<p>A few to consider include:</p>
<ul>
<li>Shifting customer demand</li>
<li>Changing financial factors, such as credit availability</li>
<li>Other market pressures, such as your competitors or your supplier&#8217;s competitors, and</li>
<li>Weather, natural disasters or similar problems (think Hurricane Katrina or the California wildfires, for instance.)</li>
</ul>
<p><strong>2. Profiling your suppliers</strong></p>
<p>At the same time, you should gather material about your own company (think of it like you&#8217;re writing a book) that is critical to supply chain continuity.</p>
<p>This means your company&#8217;s operations, including production and fulfillment; and data about your suppliers and your customers.</p>
<p>Try profiling your top suppliers, by identifying:</p>
<ul>
<li>Who are your key suppliers</li>
<li>Where they are located</li>
<li>Is there another site that could fill in if the primary supplier or supplier site fell short?</li>
<li>What&#8217;s their production capacity, and</li>
<li>What&#8217;s their production flexibility? Can they turn on a dime to help you if you asked?</li>
</ul>
<p>Today&#8217;s emphasis on lean production has left many companies dealing with single-source suppliers, without much of a safety net.</p>
<p><strong>3. What<em> else</em> could go wrong?</strong></p>
<p>There&#8217;s the flip side of this coin, too.</p>
<p>Does your company rely heavily on a small but powerful customer base? What would happen if one of those customers closed up shop or took its business elsewhere?</p>
<p>Another contingency to consider: Does your supply chain focus efforts on one primary &#8220;ship-from&#8221; location? Would you be prepared if a disruption put that area out of commission?</p>
<p>Of course, you&#8217;re not going to come up with all of the answers right away.</p>
<p>Risk management is an ongoing process. You can never be prepared enough.</p>
<p>But taking the time now to anticipate problems and plan contingencies could make the difference between success and failure for your company in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/3-step-plan-to-reduce-risk-while-boosting-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you always need a back-up supplier plan</title>
		<link>http://www.procurementalert.com/why-you-always-need-a-back-up-supplier-plan/</link>
		<comments>http://www.procurementalert.com/why-you-always-need-a-back-up-supplier-plan/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:58:34 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[supplies]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1219</guid>
		<description><![CDATA[When your supply chain operation is already playing it close to the vest, the last thing you need is for one (or more) of your critical suppliers to pull the rug out from under you. Just ask any of the companies that have relied on China for supplies, parts and products. Tens of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>When your supply chain operation is already playing it close to the vest, the last thing you need is for one (or more) of your critical suppliers to pull the rug out from under you. <span id="more-1219"></span></p>
<p>Just ask any of the companies that have relied on China for supplies, parts and products.</p>
<p>Tens of thousands of manufacturers have gone belly up in China &#8212; often overnight &#8212; leaving many of your peers scrambling for a back-up plan.</p>
<p>If your business handles mainly middle of the road product, available from more than one source, you&#8217;re certainly better positioned.</p>
<p>But that doesn&#8217;t mean you don&#8217;t have to prepare yourself for any problems that might pop up.</p>
<p>What if another customer fails to pay your supplier, and it means your supplier can&#8217;t fill your order? What if something as simple as a shortage of shipping materials hangs up your next delivery?</p>
<p>No matter how secure you might feel today, you still don&#8217;t want to come up short if the unexpected occurs.</p>
<p>There are three ways you could offer to help:</p>
<ul>
<li>If your supplier is unable to obtain necessary product, offer to go one step further and deal directly with your supplier&#8217;s supplier. You might even be able to generate a volume discount.</li>
<li>Depending on your relationship with the supplier, you could offer expert advice from your own staff on navigating process changes that could improve operations for the supplier.</li>
<li>If it&#8217;s a matter of money &#8212; your supplier is locked into a contract with you, but the supplier&#8217;s costs have unexpectedly increased, you always could offer to negotiate a way to mitigate that cost difference.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/why-you-always-need-a-back-up-supplier-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways you can keep your company afloat</title>
		<link>http://www.procurementalert.com/3-ways-you-can-keep-your-company-afloat/</link>
		<comments>http://www.procurementalert.com/3-ways-you-can-keep-your-company-afloat/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:47:03 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=987</guid>
		<description><![CDATA[It&#8217;s not an exaggeration to say that the fate of your company could be decided by your ability to negotiate shrewd and safe deals with customers. More companies are suddenly floating belly up in the corporate fish tank. This can hurt you two ways: The dead-in-the-water customer owes you money, and/or You rely &#8212; make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-76" title="cash-flow" src="http://www.procurementalert.com/wp-content/uploads/cash-flow.jpg" alt="cash-flow" width="360" height="270" /><br />
It&#8217;s not an exaggeration to say that the fate of your company could be decided by your ability to negotiate shrewd and safe deals with customers. <span id="more-987"></span></p>
<p>More companies are suddenly floating belly up in the corporate fish tank.</p>
<p>This can hurt you two ways:</p>
<ul>
<li>The dead-in-the-water customer owes you money, and/or</li>
<li>You rely &#8212; make that <span style="text-decoration: underline;">relied</span> &#8212; on that company as a primary supplier.</li>
</ul>
<p>But there are strategic steps you can take, in addition to what you&#8217;ve already done, to help minimize the impact of today&#8217;s shifting economy.</p>
<p>1. <strong>Identify your key suppliers and set up a monitoring system</strong>. If a primary supplier shut its doors today, would you have anticipated it? Do you already have a back-up plan in place? Or would you be left scrambling and grasping for new suppliers, who could take advantage of your desperation?</p>
<p>Three suggestions, other than your usual sleuthing:</p>
<ul>
<li>Subscribe to Dun &amp; Bradstreet financial alerts</li>
<li>If it&#8217;s a publicly traded company, seek copies of annual and quarterly reports, and</li>
<li>If your company has an online brokerage account, you probably can access expert stock analyst reports on the account.</li>
</ul>
<p><strong>Spread yourself thinner</strong>. If you haven&#8217;t done it already, begin splitting up the suppliers for your most-vital products and services. There&#8217;s always been pressure to economize, which usually means consolidating with one supplier. Now, whatever you might be saving will quickly be lost &#8212; and more &#8212; if you continue to keep all of your eggs in one basket.</p>
<p><strong>Expect an ebb and flow</strong>. Finally, in negotiating contracts for your company, make sure you include clauses that&#8217;ll protect from future increases &#8212; and reward you for future decreases. Many companies treat this as a one-way street. With the yo-yo nature of some resources, like oil, you&#8217;ll want the flexibility to roll with price swings in either direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/3-ways-you-can-keep-your-company-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimming around the edges without compromising quality</title>
		<link>http://www.procurementalert.com/trimming-around-the-edges-without-compromising-quality/</link>
		<comments>http://www.procurementalert.com/trimming-around-the-edges-without-compromising-quality/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:00:18 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=945</guid>
		<description><![CDATA[Goal-setting is usually is a key element of sound business practices. So it figures that much of what you do is about aiming for and fulfilling goals, from your budget to on-time deliveries to customer satisfaction. But beware: Shooting for goals at face value can sometimes blow up in your face, especially if the goal [...]]]></description>
			<content:encoded><![CDATA[<p>Goal-setting is usually is a key element of sound business practices. So it figures that much of what you do is about aiming for and fulfilling goals, from your budget to on-time deliveries to customer satisfaction. <span id="more-945"></span></p>
<p>But beware: Shooting for goals at face value can sometimes blow up in your face, especially if the goal is trimming money from the purchasing and procurement budget.</p>
<p>Case in point: You&#8217;re charged with reducing the purchasing budget by a specific amount, $XXX &#8212; without any loss in quality when it comes to suppliers and your purchasing performance.</p>
<p>Managers higher on the food chain often believe this is easily accomplished: Replace those expensive, old suppliers with cheaper, newer ones.</p>
<p>Uh, not this time.</p>
<p>Sure, you&#8217;re looking hard for suppliers that will out-perform your current suppliers &#8212; but they could very well end up being your <span style="text-decoration: underline;">current</span> suppliers.</p>
<p>Your criteria remain consistent:</p>
<ul>
<li>on-time deliveries</li>
<li>low rates of material defects</li>
<li>high supplier service performance</li>
<li>internal customer satisfaction, and</li>
<li>lower prices.</li>
</ul>
<p>Good news: You may not need to search far and wide.</p>
<p>Given the current economic climate, it could be an ideal time for you to negotiate with existing suppliers.</p>
<p>They might be more willing to make certain concessions, rather than lose all of your business.</p>
<p>One note of caution: Be sure you&#8217;re keeping track &#8212; metrics &#8212; against benchmarked performance, to prove in dollars and cents that you&#8217;ve saved money and improved purchasing and procurement performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/trimming-around-the-edges-without-compromising-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppliers: Turn paper partnerships into solid gold</title>
		<link>http://www.procurementalert.com/suppliers-turn-paper-partnerships-into-solid-gold/</link>
		<comments>http://www.procurementalert.com/suppliers-turn-paper-partnerships-into-solid-gold/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:00:34 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[A/R]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[supplier]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=683</guid>
		<description><![CDATA[Sure, you partner with suppliers. Doesn&#8217;t everybody? But you might be surprised &#8212; there&#8217;s not as much partnering going on as you might think. There are four ways you can turn this into a real &#8220;you-scratch-my-back-and-I&#8217;ll-scratch-yours&#8221; relationship, not just a paper partnership. Put in a good word. Suppliers have competition just like you do. Want to [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, you partner with suppliers. Doesn&#8217;t everybody? But you might be surprised &#8212; there&#8217;s not as much partnering going on as you might think. <span id="more-683"></span></p>
<p>There are four ways you can turn this into a real &#8220;you-scratch-my-back-and-I&#8217;ll-scratch-yours&#8221; relationship, not just a paper partnership.</p>
<ul>
<li><strong>Put in a good word</strong>. Suppliers have competition just like you do. Want to help give them an edge? Offer a customer testimonial they can use as a reference or in marketing materials.</li>
<li><strong>Fewer bells and whistles</strong>. Maybe, once upon a time, you required specialized, customized treatment from your suppliers. Is it still a valid need? There might have been changes on your end &#8212; or with your customers &#8212; that could reduce suppliers&#8217; hands-on time.</li>
<li><strong>The check is (really) in the mail</strong>. Everyone benefits from smoother cash flow &#8212; suppliers, too. Are there any potholes that delay payment to your suppliers? What can you do to reduce the time between invoice, accounts payable, and your supplier&#8217;s A/R department.</li>
<li><strong>Think big picture</strong>. Are there suppliers you should consider locking down into a multi-year deal? This pays off for suppliers, too, with the prospect of guaranteed future income.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/suppliers-turn-paper-partnerships-into-solid-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do CFOs really care about?</title>
		<link>http://www.procurementalert.com/what-do-cfos-really-care-about/</link>
		<comments>http://www.procurementalert.com/what-do-cfos-really-care-about/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:18:46 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=359</guid>
		<description><![CDATA[The latest word is in from top finance professionals, and it&#8217;s not good. Diminishing consumer demand tops the list of external concerns, according to the latest survey from Duke University and CFO Global Business Outlook. One big concern that hasn&#8217;t grabbed many headlines: The &#8220;psychology&#8221; of bad times, says one finance VP. How&#8217;s that work? [...]]]></description>
			<content:encoded><![CDATA[<p>The latest word is in from top finance professionals, and it&#8217;s not good. <span id="more-359"></span></p>
<p>Diminishing consumer demand tops the list of external concerns, according to the latest survey from Duke University and CFO Global Business Outlook.</p>
<p>One big concern that hasn&#8217;t grabbed many headlines: The &#8220;psychology&#8221; of bad times, says one finance VP.</p>
<p>How&#8217;s that work?</p>
<p>Even businesses that haven&#8217;t felt the economy&#8217;s squeeze firsthand are worrying that the fallout from the credit crunch and collapsing housing market will have a more widespread impact. The concern is that solid customers might feel the need to pull back into a defensive position, to ride out rough times for a while.</p>
<p>What are CFOs and other procurement execs worried about under their own roof?</p>
<p>For now, at least, it&#8217;s keeping your good people on board.</p>
<p>But running second and fast closing is worry over the ability to forecast results. When the business world seems to be shaken each day by new disclosures or events, crystal balls everywhere are cracking.</p>
<p>Order too little and you risk sending your good customers scurrying to your competition; order too much and the cash value crowding your shelves will threaten to weigh you down mightily.</p>
<p>With that in mind, the No. 4 inside problem cited by finance execs was supply-chain risk.</p>
<p>What&#8217;s all this mean?</p>
<p>It&#8217;s likely you&#8217;ll face even more pressure to tighten up supply chain finances, without compromising your ability to function.</p>
<p>Don&#8217;t count on hiring people, whether it&#8217;s for new positions or to fill vacancies.</p>
<p>You&#8217;ll need to be more plugged in than ever to other departments that&#8217;ll keep you up-to-the-minute on customer needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/what-do-cfos-really-care-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 keys to forging an unbreakable supply chain</title>
		<link>http://www.procurementalert.com/3-keys-to-forging-an-unbreakable-supply-chain/</link>
		<comments>http://www.procurementalert.com/3-keys-to-forging-an-unbreakable-supply-chain/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:14:18 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[vendor managed inventory]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=205</guid>
		<description><![CDATA[A basic 1-2-3 formula can boost supply chain efficiency to new heights. The best companies have found a way to sort through the static and tune in to what customers want, and what those companies need to do to meet that need. There are three areas to focus on, concludes Getting Value from Industry Best Practices, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://procurementalert.com/wp-content/uploads/2008/03/supply-chain_strategies.jpg"><img class="alignnone size-full wp-image-15" title="Supply Chain Strategic Agenda" src="http://procurementalert.com/wp-content/uploads/2008/03/supply-chain_strategies.jpg" alt="" width="360" height="200" /></a><br />
A basic 1-2-3 formula can boost supply chain efficiency to new heights. <span id="more-205"></span>The best companies have found a way to sort through the static and tune in to what customers want, and what those companies need to do to meet that need.</p>
<p>There are three areas to focus on, concludes <em>Getting Value from Industry Best Practices</em>, from SAP Executive Insight:</p>
<ul>
<li>Customer Service</li>
<li>Supply Chain Responsiveness, and</li>
<li>Inventory</li>
</ul>
<p>In terms of delivering top-of-the-line customer service, it&#8217;s often at the top of the list for successful companies.</p>
<p>The two pillars of customer service are on-time delivery and proper lead time for order fulfillment.</p>
<p>And there doesn&#8217;t have to be a trade-off by sacrificing inventory levels and carrying costs. If communications are timely and hitting on all cylinders, peak performance in customer service and inventory efficiency can be compatible.</p>
<p>It&#8217;s a matter of determining and setting up a customer collaboration communication system that best suits your own needs.</p>
<p>For most companies, this means there&#8217;s a way to share real-time alerts to events that impact the supply chain &#8212; a truck breaks down, your supplier runs late, etc. The better system you have for obtaining this information and then quickly sharing it with affected customers, the better off you&#8217;ll be.</p>
<p>This melds into supply chain responsiveness. One of the best ways to beef up your ability to nimbly respond to rapidly changing requests is to collaborate with key vendors to establish Vendor Managed Inventory (VMI).</p>
<p>It then becomes a team effort, instead of disjointed pieces trying to connect.</p>
<p>The final piece of the puzzle is managing your actual inventory.</p>
<p>Once you&#8217;re plugged in with the needs of your customers and you&#8217;ve provided a mechanism for quickly reacting to those needs, it&#8217;s much easier to calculate how much inventory must be on hand.</p>
<p>Taking these calculations, combined with a &#8220;what-if-worst-case-scenario&#8221; accounting, you should be able to lower the amount of inventory on hand, and reduce your inventory carrying costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/3-keys-to-forging-an-unbreakable-supply-chain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why funny isn&#8217;t always funny</title>
		<link>http://www.procurementalert.com/why-funny-isnt-always-funny/</link>
		<comments>http://www.procurementalert.com/why-funny-isnt-always-funny/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:35:57 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=195</guid>
		<description><![CDATA[Pause for a moment before you hit Send for the &#8220;humorous&#8221; e-mail you&#8217;re passing along to a vendor, customer or even co-worker. Why? It might not be so funny after all. One e-mail sender&#8217;s idea of &#8220;funny&#8221; might sound like caustic sarcasm to the recipient, it turns out. That&#8217;s because e-mail readers are likely to [...]]]></description>
			<content:encoded><![CDATA[<p>Pause for a moment before you hit <em>Send</em> for the &#8220;humorous&#8221; e-mail you&#8217;re passing along <span id="more-195"></span>to a vendor, customer or even co-worker.</p>
<p>Why? It might not be so funny after all.</p>
<p>One e-mail sender&#8217;s idea of &#8220;funny&#8221; might sound like caustic sarcasm to the recipient, it turns out. That&#8217;s because e-mail readers are likely to misunderstand the tone of a message up to half of the time, research reveals.</p>
<p>So pause before you press <em>Send</em>.</p>
<p>Why is this a problem with e-mail?</p>
<p>According to Psychology Today, e-mail removes the opportunity for humans to &#8220;read&#8221; each other&#8217;s facial expressions and body language. Non-verbal communication makes up between 65% and 93% of human interaction (depends who you ask).</p>
<p>Also, it&#8217;s difficult to realize when you&#8217;re writing an e-mail that what you&#8217;re saying might sound significantly different to the recipient.</p>
<p>Solution: Re-read the e-mail. If you can, read it aloud to see how it sounds. Walk away, come back in a few minutes and read it again. Put yourself in the recipient&#8217;s place. How would you react if this e-mail showed up in your inbox?</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/why-funny-isnt-always-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making vendor negotiations work for you</title>
		<link>http://www.procurementalert.com/making-vendor-negotiations-work-for-you/</link>
		<comments>http://www.procurementalert.com/making-vendor-negotiations-work-for-you/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:59:59 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=154</guid>
		<description><![CDATA[If you had the choice between negotiating with vendors and visiting the dentist, would you find yourself in the chair, open-mouthed, before you finished reading this? OK, maybe dealing with vendors isn&#8217;t quite that bad. But it is a complicated process. If you haven&#8217;t done your homework and put your ducks in a row, it can [...]]]></description>
			<content:encoded><![CDATA[<p>If you had the choice between negotiating with vendors and visiting the dentist, <span id="more-154"></span>would you find yourself in the chair, open-mouthed, before you finished reading this?</p>
<p>OK, maybe dealing with vendors isn&#8217;t quite that bad.</p>
<p>But it is a complicated process. If you haven&#8217;t done your homework and put your ducks in a row, it can get ugly pretty quickly.</p>
<p>The best vendor-purchaser relationships are like those tandem Olympic divers who leap from the platform and match each other&#8217;s motions &#8212; well-planned, well-choreographed and well-executed.</p>
<p>What&#8217;s the best way for you to push your vendor negotiation skills from bronze to silver, and finally to gold metal status?</p>
<p>There are three key areas where you need to be prepared if you&#8217;re going to walk away from the table with reasonable results:</p>
<ul>
<li>What&#8217;s reasonable</li>
<li>What you really want, and</li>
<li>What you see as the ideal purchaser-vendor relationship.</li>
</ul>
<p>So how do you know when you&#8217;ve pushed a vendor hard enough &#8212; without hurting your relationship?</p>
<ul>
<li>If available, get best-practice benchmarking data on what your industry commonly pays for basic purchases</li>
<li>Categorize your goals: must-have, would-like, if-we-could, take-it-or-leave it, etc.</li>
<li>Agree to build in an exit clause &#8212; for either of you &#8212; to get out of the contract if there&#8217;s a significant change in business conditions, and</li>
<li>Be aware that your vendor has revenue goals, as well, and recognize those needs.</li>
</ul>
<p>Before you sidle up to the negotiation table, be sure to have a firm understanding of what you&#8217;re seeking to come away with.</p>
<p>The way to do that:</p>
<ul>
