<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcurementAlert.com &#187; carriers</title>
	<atom:link href="http://www.procurementalert.com/tag/carriers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procurementalert.com</link>
	<description>Strong partnerships forge strong companies</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Looks like DHL is packing it in early &#8212; what now?</title>
		<link>http://www.procurementalert.com/looks-like-dhl-is-packing-it-in-early-what-now/</link>
		<comments>http://www.procurementalert.com/looks-like-dhl-is-packing-it-in-early-what-now/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:00:19 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[bidd]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=606</guid>
		<description><![CDATA[Warning: Even though it doesn&#8217;t officially drop the window on domestic services until the end of January, 2009, DHL has already begun packing it in. Parcel shippers already need to be cautious if they&#8217;re still using DHL, industry insiders point out. There are already service issues &#8212; including no published service guarantee. Other problems include: [...]]]></description>
			<content:encoded><![CDATA[<p>Warning: Even though it doesn&#8217;t officially drop the window on domestic services until the end of January, 2009, DHL has already begun packing it in. <span id="more-606"></span></p>
<p>Parcel shippers already need to be cautious if they&#8217;re still using DHL, industry insiders point out.</p>
<p>There are already service issues &#8212; including no published service guarantee.</p>
<p>Other problems include:</p>
<ul>
<li>no more drop-offs at Walgreen&#8217;s and Office Max locations</li>
<li>vanishing yellow drop boxes</li>
<li>reports that customers are unable to schedule call-in pick-ups after Dec. 10, and</li>
<li>that layoffs have already begun.</li>
</ul>
<p>Industry pros offer two nuggets of advice:</p>
<ul>
<li>One, if your company holds any DHL Ship-Ready pre-purchased products, use them as soon as possible, and</li>
<li>Two, don&#8217;t wait to start making plans for life after DHL.</li>
</ul>
<p>Your options include FedEx, UPS and even the USPS.</p>
<p>Make your portfolio as attractive as possible. For instance, carriers prefer commercial deliveries. Highlight those during the bidding process.</p>
<p>They know you need their business. But it&#8217;s your advantage there&#8217;s three carriers to choose from.</p>
<p>Keep in mind, though: UPS has quietly scaled back service to more than 1,000 zip codes in the past month. Bring that up during negotiations, to see how much it could impact your deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/looks-like-dhl-is-packing-it-in-early-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid growth industry: Escaping reality</title>
		<link>http://www.procurementalert.com/solid-growth-industry-escaping-reality/</link>
		<comments>http://www.procurementalert.com/solid-growth-industry-escaping-reality/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 15:30:56 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=352</guid>
		<description><![CDATA[Maybe it&#8217;s a sign of the times: Escaping reality is a steady growth industry for procurement pros at video gaming companies. While many companies struggle to stay on an even keel, and procurement operations cope with waning demand for product but increased demands from customers, there are bright spots. Video game hardware and software sales [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s a sign of the times: Escaping reality is a steady growth industry for procurement pros at video gaming companies. <span id="more-352"></span></p>
<p>While many companies struggle to stay on an even keel, and procurement operations cope with waning demand for product but increased demands from customers, there are bright spots.</p>
<p>Video game hardware and software sales shot up 18% in the U.S. in October.</p>
<p>The big winner: Nintendo&#8217;s Wii console. More than 800,000 unites flew off the shelves.</p>
<p>There was plenty of wealth to go around: Microsoft Corp.&#8217;s Xbox 360 sold 371,000 units in October, up from 347,200 the previous month. One factor contributing to that was that Xbox cut the price of its basic to unit to $50 less than Wii&#8217;s shelf price.</p>
<p>Popular games like Fable II, Wii Fit and Wii Play are selling like proverbial hotcakes, too.  </p>
<p>So the next time one of your carriers pushes you onto the back burner, it might be because there&#8217;s a video game company on the other end of the delivery. Carriers know who they need to keep happy. They figure you&#8217;re not going anywhere anyway.</p>
<p>Better yet: Maybe you should consider proposing that your company expand its product line &#8212; to include video games and accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/solid-growth-industry-escaping-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

