<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcurementAlert.com &#187; Uncategorized</title>
	<atom:link href="http://www.procurementalert.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procurementalert.com</link>
	<description>Strong partnerships forge strong companies</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>IT will shape the future of supply chain planning: 3 ways</title>
		<link>http://www.procurementalert.com/it-will-shape-the-future-of-supply-chain-planning-3-ways/</link>
		<comments>http://www.procurementalert.com/it-will-shape-the-future-of-supply-chain-planning-3-ways/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:57:33 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1570</guid>
		<description><![CDATA[The path of supply chain progress is never easy, but the drive to improve never ends. One problem: Many of the road signs along the way are now obscured, or difficult to understand. That&#8217;s why now is a great time to take a step back and assess where you are and where you&#8217;re going. The [...]]]></description>
			<content:encoded><![CDATA[<p>The path of supply chain progress is never easy, but the drive to improve never ends. <span id="more-1570"></span></p>
<p>One problem: Many of the road signs along the way are now obscured, or difficult to understand.</p>
<p>That&#8217;s why now is a great time to take a step back and assess where you are and where you&#8217;re going.</p>
<p>The biggest influence to take into account: the role of IT in improving your supply chain performance.</p>
<p>But instead of IT spending, expect pressure to &#8220;make do and mend,&#8221; experts caution. You&#8217;ll be called upon to make the best use of what&#8217;s already in place. This means there&#8217;ll be little discretionary funding available, but you&#8217;ll still need to find some money (perhaps under the couch cushions!).</p>
<p>You&#8217;ll still be expected to squeeze a few pennies out of procurement, logistics and distribution functions.</p>
<p>One idea: You might switch over to a pay-per-use technology license, rather than an annual contract.</p>
<p>Three areas experts have targeted as ripe for change:</p>
<ul>
<li><strong>Supply chain flow management</strong>. In response to pressure to improve lead-time indicators and supplier flexibility, you&#8217;ll be expected to work with tech vendors that offer detailed analysis and higher visibility of business functions.</li>
<li><strong>More efficient inventory management</strong>. More supply chain operators will be asking vendors to integrate their tools as part of operations, and might even begin purchasing software services from vendors.</li>
<li><strong>Production and distribution management</strong>. Supply chains will need to ramp up contingencies for a growing number of &#8220;what-if&#8221; scenarios, to be even better prepared to react quickly when conditions change.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/it-will-shape-the-future-of-supply-chain-planning-3-ways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply chain&#8217;s crystal ball: What you&#8217;ll see</title>
		<link>http://www.procurementalert.com/supply-chains-crystal-ball-what-youll-see/</link>
		<comments>http://www.procurementalert.com/supply-chains-crystal-ball-what-youll-see/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:15:18 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[supply chain operations]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1559</guid>
		<description><![CDATA[Can you picture a robot counting your inventory? Incredibly enough, that future may be closer than you think. There are three &#8220;game-changing&#8221; technologies that will have a major impact on supply chain operations in the coming years &#8212; or even months, in some cases. Supply management is an ideal environment for exponential growth in technology, [...]]]></description>
			<content:encoded><![CDATA[<p>Can you picture a robot counting your inventory? Incredibly enough, that future may be closer than you think. <span id="more-1559"></span></p>
<p>There are three &#8220;game-changing&#8221; technologies that will have a major impact on supply chain operations in the coming years &#8212; or even months, in some cases.</p>
<p>Supply management is an ideal environment for exponential growth in technology, experts advise.</p>
<p>Essentially, we&#8217;re looking at a snowball effect: Once it starts rolling, it&#8217;ll get bigger and bigger.</p>
<p>Three key areas:</p>
<p><strong>Robots</strong>. Don&#8217;t worry about The Terminator showing up to unload trucks on your loading dock. But robots that are capable of performing industrial chores are expected to grow from 2 million in 2007 to more than 9 million this year. Some companies are already using them on the warehouse floor.</p>
<p>Robots bring three distinct advantages:</p>
<ul>
<li>reduce labor costs</li>
<li>decrease the cost of customization and on-demand production, and</li>
<li>change cost considerations in outsourcing.</li>
</ul>
<p>One warehouse manager offers this testimonial. Among the benefits (there are many more):</p>
<p>For each $20,000 robot his company purchases, it saves about $2 million over its expected lifespan. The robots don&#8217;t get tired, don&#8217;t make mistakes, don&#8217;t complain, don&#8217;t need vacations &#8212; they work 24 hours a day, 7 days a week.</p>
<p><strong>Computers</strong>. They&#8217;re getting better, bigger (in function), more efficient, and easier to use. As computers become more affordable, more supply chain operations will have the power to change directions on a dime. Production changes will be less of a hassle and headache, as solutions are easier to come by.</p>
<p><strong>Nanotechnology</strong>. Scientists have learned to manipulate the atom, and they&#8217;re beginning to create practical applications. The possibilities are boundless. In supply chain operations, nanotechnology could revolutionize RFID applications &#8212; or even make them obsolete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/supply-chains-crystal-ball-what-youll-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8216;the squeeze&#8217; strangling productivity?</title>
		<link>http://www.procurementalert.com/is-the-squeeze-strangling-productivity/</link>
		<comments>http://www.procurementalert.com/is-the-squeeze-strangling-productivity/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:12:04 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1546</guid>
		<description><![CDATA[The squeeze is on &#8212; and it could be choking your productivity rate. You know what usually happens when stock starts to back up when orders drop off. Product starts dropping into black holes. Damage mysteriously occurs. Inventory comes and goes without proper paperwork hitting the books. It gets tougher to count units accurately. Bottom [...]]]></description>
			<content:encoded><![CDATA[<p>The squeeze is on &#8212; and it could be choking your productivity rate. <span id="more-1546"></span></p>
<p>You know what usually happens when stock starts to back up when orders drop off.</p>
<p>Product starts dropping into black holes. Damage mysteriously occurs. Inventory comes and goes without proper paperwork hitting the books. It gets tougher to count units accurately.</p>
<p>Bottom line: The tighter your inventory space gets, the more inefficient your productivity will be. One chilling stat: If your already full inventory is increased by 7%, you can expect to see productivity dive by up to 27%.</p>
<p>Ouch!</p>
<p>Once stuff starts piling up in the aisles (often the first spot for homeless inventory), your workload can easily triple.</p>
<p>Instead of picking up one pallet or unit, workers must pick up one, move it, pick up the one they&#8217;re looking for, then put back the pallet or unit they moved in the first place.</p>
<p>That&#8217;s a mouthful <span style="text-decoration: underline;">and</span> a headache.</p>
<p>There&#8217;s no easy solution.</p>
<p>You can:</p>
<ul>
<li>try to reconfigure your existing floor plan to accommodate overstock</li>
<li>talk to sales or production about ways to expedite sale or use of more stock</li>
<li>see if vendors are interested in buying it back, and</li>
<li>try to document the costs and the outweigh the expense, consider making an argument for acquiring outside storage.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/is-the-squeeze-strangling-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your supply chain doesn&#8217;t have to be perfect &#8212; here&#8217;s why</title>
		<link>http://www.procurementalert.com/your-supply-chain-doesnt-have-to-be-perfect-heres-why/</link>
		<comments>http://www.procurementalert.com/your-supply-chain-doesnt-have-to-be-perfect-heres-why/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:11:46 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[on-time and in-full]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Perfect Order Index]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[supply chain operation]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1536</guid>
		<description><![CDATA[Does your supply chain operation really need to be perfect to run at top efficiency? Good news: Perfection isn&#8217;t necessarily a requirement for top-level competency and success. First of all, &#8220;perfect&#8221; is a virtually impossible standard. Even one mistake &#8212; regardless of how many orders or units are handled &#8212; immediately puts perfection beyond reach. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-12" title="Proving Your Value to Your Customers" src="http://procurementalert.com/wp-content/uploads/2008/03/proving-value.jpg" alt="Proving Your Value to Your Customers" width="360" height="200" /><br />
Does your supply chain operation<em> really</em> need to be perfect to run at top efficiency? <span id="more-1536"></span></p>
<p>Good news: Perfection isn&#8217;t necessarily a requirement for top-level competency and success.</p>
<p>First of all, &#8220;perfect&#8221; is a virtually impossible standard. Even one mistake &#8212; regardless of how many orders or units are handled &#8212; immediately puts perfection beyond reach.</p>
<p>How much help does that provide for you as an effective benchmark of performance?</p>
<p>One reason the goal of perfection persists is because research from several years ago that said boosting perfect order fulfillment by 3% paid off with a 1% hike in profit margins.</p>
<p>But in subsequent years, a more well-rounded definition of what constitutes perfection has evolved among supply chain operators.</p>
<p>One metric that&#8217;s picked up some steam is the &#8220;Perfect Order Index.&#8221;</p>
<p>Perfect Order Index is compiled by multiplying:</p>
<ul>
<li>the percent of orders that were on-time</li>
<li>by the number of orders that were complete</li>
<li>by the percent documented correctly.</li>
</ul>
<p>Beware: POI stats can be pretty brutal at first blush. Even solid supply chain operations are likely to see numbers below 50%.</p>
<p>One critical aspect of benchmarking supply chain performance is setting the parameters.</p>
<p>What constitutes success? Is it when a shipment leaves your docks on time? Or is it if that shipment arrives at the customer&#8217;s facility when it&#8217;s supposed to?</p>
<p>Many factors &#8212; some out of your hands &#8212; can control &#8220;on-time&#8221; performance. For instance, what if the shipment leaves your facility on time, but the independent carrier has problems?</p>
<p>Your best bet is to take it back to basics, at least when starting to devise your method of measuring supply chain performance.</p>
<p>The four basic criteria supply chain benchmarking universally encompass:</p>
<ul>
<li>on-time</li>
<li>complete</li>
<li>damage-free</li>
<li>correctly &#8220;documented&#8221;</li>
</ul>
<p>Another benchmark that&#8217;s been successful for many businesses is calculating &#8220;on-time, in-full&#8221; performance.</p>
<p>It is what it sounds like: How many of your orders were on-time, (either leaving your building or arriving at your customer&#8217;s facility). Then, how many of those orders were in-full &#8212; complete shipment, no damages, no rejects.</p>
<p>Heads up: You&#8217;ll need a pile of documents to accurately calculate this:</p>
<ul>
<li>invoices</li>
<li>shipping manifests</li>
<li>bar coding system</li>
<li>how cartons are labeled</li>
<li>RFID tagging, and</li>
<li>even advance shipping paperwork.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/your-supply-chain-doesnt-have-to-be-perfect-heres-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forging a link between supply chain planning and execution</title>
		<link>http://www.procurementalert.com/forging-a-link-between-supply-chain-planning-and-execution/</link>
		<comments>http://www.procurementalert.com/forging-a-link-between-supply-chain-planning-and-execution/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:43:47 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[just-in-time]]></category>
		<category><![CDATA[running lean]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain planning]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1529</guid>
		<description><![CDATA[Does your left hand really know what your right hand is doing, when it comes to supply chain planning and execution? A recent survey of more than 300 supply chain execs revealed some interesting observations: Only one in 10 (11%) responded that supply chain planning and execution were handled as a single, joined process. More [...]]]></description>
			<content:encoded><![CDATA[<p>Does your left hand<em> really</em> know what your right hand is doing, when it comes to supply chain planning and execution? <span id="more-1529"></span></p>
<p>A recent survey of more than 300 supply chain execs revealed some interesting observations:</p>
<ul>
<li>Only one in 10 (11%) responded that supply chain planning and execution were handled as a single, joined process.</li>
<li>More than half (57%) said there was some integration of supply chain planning and supply chain execution, and</li>
<li>Nearly one in three supply chain managers said there was little if any link between supply chain planning and execution.</li>
</ul>
<p>You might think that these stats reflect a lack of interest among supply chain managers in integrating planning and execution. Nothing could be further from the truth:</p>
<p>92% of the pros responding to the survey said it was critical to achieve better integration in the next 2 to 3 years.</p>
<p>As today&#8217;s business increasingly turns to running lean and just-in-time inventory processes, more companies will be expected to plan well enough to react and then handle even more demanding requests.</p>
<p>The biggest barrier, as is in so many cases, is communication.</p>
<p>That&#8217;s where the survey from CSCO (Chief Supply Chain Officer) Insights offers a four-step progression toward achieving optimum communication across departments of any given company.</p>
<ul>
<li><strong>Baseline</strong>: Poor planning between sales and ops; disconnect between supply chain planning and execution</li>
<li><strong>Phase I, the Basics</strong>: Improved feedback between planning and execution; consolidated view of customer/internal demand; closer link between ops and sales</li>
<li><strong>Phase II, Real-Time Supply Chain</strong>: Real-time visibility; networks designed to react immediately, metrics for making/supporting decisions</li>
<li><strong>Phase III, Sense &amp; Respond Networks</strong>: Multi-level visibility; new organization methods for supply chain planning; looking ahead to new supply chain technologies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/forging-a-link-between-supply-chain-planning-and-execution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What supply chain pros really worry about</title>
		<link>http://www.procurementalert.com/what-supply-chain-pros-really-worry-about/</link>
		<comments>http://www.procurementalert.com/what-supply-chain-pros-really-worry-about/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:00:25 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Securing transactions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[customer demands]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1490</guid>
		<description><![CDATA[In many cases, you can&#8217;t help but wonder what the people who call the shots must be thinking. Wonder no more: Here are the answers. A survey of more than 400 supply chain execs by IBM &#8212; resulting in a report called &#8220;The Smarter Supply Chain of the Future&#8221; &#8212; ranked topics in this order. [...]]]></description>
			<content:encoded><![CDATA[<p>In many cases, you can&#8217;t help but wonder what the people who call the shots must be thinking. Wonder no more: Here are the answers. <span id="more-1490"></span></p>
<p>A survey of more than 400 supply chain execs by IBM &#8212; resulting in a report called &#8220;The Smarter Supply Chain of the Future&#8221; &#8212; ranked topics in this order. Respondents were asked if the topic impacted them to a significant or very significant extent.</p>
<ul>
<li>supply chain visibility &#8212; 70%</li>
<li>risk management &#8212; 60%</li>
<li>cost containment &#8212; 55%</li>
<li>increasing customer demands &#8212; 55%, and</li>
<li>globalization &#8212; 45%</li>
</ul>
<p>Execs who were surveyed also remarked that all five topics are critical areas in successful supply chain management.</p>
<p>The IBM study also offered a few specifics.</p>
<p>On the subject of <strong>supply chain visibility</strong>, the biggest problem is the lack of information sharing and collaborative decision-making. This is not the fault of technology; it&#8217;s the way many companies are organized.</p>
<p><strong>Risk management</strong>: Supply chains have been stung with more regularity in recent years, from defective products to bankrupt business customers and vendors, natural disaster, and a host of other causes that can take a toll on your efficiency. To get a step ahead of this, it&#8217;s become more critical to build risk management into your basic daily functions.</p>
<p><strong>Cost containment</strong>: It used to be that supply chains could take a &#8220;tortoise&#8221; approach in continually improving costs and cost control. But today&#8217;s fast-moving economy demands a &#8220;hare-like&#8221; strategy, reacting daily to whatever cost issues might arise.</p>
<p><strong>Customer demands</strong>: Most companies do a great job now of collaborating with your suppliers. It&#8217;s time to take that a step further, the experts recommend, and build the same type of relationship with your customers &#8212; deploying joint forecasting, for example.</p>
<p><strong>Globalization</strong>: It&#8217;s not the cure-all and end-all some said it would be. In fact, one-third of the execs responding to the IBM survey said supply costs have actually increased due to global sourcing.  The main issues are product quality and lead times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/what-supply-chain-pros-really-worry-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoring: A little help from a friend</title>
		<link>http://www.procurementalert.com/factoring-a-little-help-from-a-friend/</link>
		<comments>http://www.procurementalert.com/factoring-a-little-help-from-a-friend/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:00:08 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1481</guid>
		<description><![CDATA[Sometimes, waiting even just a few days for a customer&#8217;s check can impair your company&#8217;s ability to secure premium purchasing rates from your own vendors. That&#8217;s the principle behind invoice factoring for small businesses, a trend that&#8217;s on the upswing. Small business is the heart and soul of our economy. More than 99% of U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, waiting even just a few days for a customer&#8217;s check can impair your company&#8217;s ability to secure premium purchasing rates from your own vendors. <span id="more-1481"></span></p>
<p>That&#8217;s the principle behind invoice factoring for small businesses, a trend that&#8217;s on the upswing.</p>
<p>Small business is the heart and soul of our economy. More than 99% of U.S. employers &#8212; 25.8 million &#8212; are small businesses.</p>
<p>With today&#8217;s economy, payments are running later than ever. This can greatly harm a company&#8217;s ability to take on new customers, and even to secure the most competitive rates from its own suppliers. It also makes it more difficult for these businesses to pay their suppliers on time.</p>
<p>Accounts receivable factoring attempts to build a bridge over this gap for small business financing. The factoring firm provides what is essentially a short-term loan.</p>
<p>When the company&#8217;s billing period ends, it re-pays the factor.</p>
<p>There are three steps most accounts receivable will do before initiating a business relationship with a new customer:</p>
<ul>
<li>Accept only one invoice for the first transaction, while the factor does due diligence</li>
<li>Check the credit of the debtor listed on the invoice, and</li>
<li>Confirm that the sale actually occurred.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/factoring-a-little-help-from-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-step plan to reduce risk while boosting efficiency</title>
		<link>http://www.procurementalert.com/3-step-plan-to-reduce-risk-while-boosting-efficiency/</link>
		<comments>http://www.procurementalert.com/3-step-plan-to-reduce-risk-while-boosting-efficiency/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:00:06 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1467</guid>
		<description><![CDATA[The same supply chain tactics that make your company lean and profitable can become your downfall in just the blink of an eye. That&#8217;s because the benefits of the drive to improve efficiency &#8212; running lean, just-in-time production, single-source suppliers &#8212; can also leave you more vulnerable than ever before. Fortunately, the best solution is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-70" title="business-analysis" src="http://www.procurementalert.com/wp-content/uploads/business-analysis.jpg" alt="business-analysis" width="360" height="240" /></p>
<p>The same supply chain tactics that make your company lean and profitable can become your downfall in just the blink of an eye. <span id="more-1467"></span></p>
<p>That&#8217;s because the benefits of the drive to improve efficiency &#8212; running lean, just-in-time production, single-source suppliers &#8212; can also leave you more vulnerable than ever before.</p>
<p>Fortunately, the best solution is easily summed up in two words: Be prepared.</p>
<p>The fancy term for it is &#8220;risk management.&#8221; Either way, we&#8217;re talking about shooting for the same goal.</p>
<p><strong>1. What <em>could</em> go wrong?</strong></p>
<p>The first step in managing supply chain risk (or being prepared), is to identify and catalog the &#8220;what-if&#8221; problems that could possibly disrupt your operations.</p>
<p>A few to consider include:</p>
<ul>
<li>Shifting customer demand</li>
<li>Changing financial factors, such as credit availability</li>
<li>Other market pressures, such as your competitors or your supplier&#8217;s competitors, and</li>
<li>Weather, natural disasters or similar problems (think Hurricane Katrina or the California wildfires, for instance.)</li>
</ul>
<p><strong>2. Profiling your suppliers</strong></p>
<p>At the same time, you should gather material about your own company (think of it like you&#8217;re writing a book) that is critical to supply chain continuity.</p>
<p>This means your company&#8217;s operations, including production and fulfillment; and data about your suppliers and your customers.</p>
<p>Try profiling your top suppliers, by identifying:</p>
<ul>
<li>Who are your key suppliers</li>
<li>Where they are located</li>
<li>Is there another site that could fill in if the primary supplier or supplier site fell short?</li>
<li>What&#8217;s their production capacity, and</li>
<li>What&#8217;s their production flexibility? Can they turn on a dime to help you if you asked?</li>
</ul>
<p>Today&#8217;s emphasis on lean production has left many companies dealing with single-source suppliers, without much of a safety net.</p>
<p><strong>3. What<em> else</em> could go wrong?</strong></p>
<p>There&#8217;s the flip side of this coin, too.</p>
<p>Does your company rely heavily on a small but powerful customer base? What would happen if one of those customers closed up shop or took its business elsewhere?</p>
<p>Another contingency to consider: Does your supply chain focus efforts on one primary &#8220;ship-from&#8221; location? Would you be prepared if a disruption put that area out of commission?</p>
<p>Of course, you&#8217;re not going to come up with all of the answers right away.</p>
<p>Risk management is an ongoing process. You can never be prepared enough.</p>
<p>But taking the time now to anticipate problems and plan contingencies could make the difference between success and failure for your company in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/3-step-plan-to-reduce-risk-while-boosting-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Cheap&#8217; purchases often aren&#8217;t best value</title>
		<link>http://www.procurementalert.com/cheap-purchases-often-arent-best-value/</link>
		<comments>http://www.procurementalert.com/cheap-purchases-often-arent-best-value/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:00:07 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1451</guid>
		<description><![CDATA[Now more than ever, it&#8217;s critical to be able to convince the budget keepers that the lowest unit price doesn&#8217;t always translate into the best value. That&#8217;s because companies need to take a big picture approach to procurement, focusing on more than just price. What&#8217;s more important, experts say, is the lowest cost to the [...]]]></description>
			<content:encoded><![CDATA[<p>Now more than ever, it&#8217;s critical to be able to convince the budget keepers that the lowest unit price doesn&#8217;t always translate into the best value. <span id="more-1451"></span></p>
<p>That&#8217;s because companies need to take a big picture approach to procurement, focusing on more than just price. What&#8217;s more important, experts say, is the lowest cost to the organization.</p>
<p>For example, what&#8217;s the use of buying the cheapest widget if it has a higher breakage/fault rate than widgets available from other suppliers?</p>
<p>By the time you factor in how much the breakdowns cost you in production, in paperwork, in deductions &#8212; it might be worth paying a little more and get a higher-quality product in return.</p>
<p>Your internal costs could outweigh any advantage you think you&#8217;re seeing from making procurement decisions based solely on price.</p>
<p>For many supply chain managers, this can be an uphill battle.</p>
<p>First, there&#8217;s the pressure to go with the lowest unit price.</p>
<p>Then, there&#8217;s the effort and difficulty involved in demonstrating that the lowest unit price is actually increasing operational costs.</p>
<p>It can take a while to document the additional costs, while the purchase price of the &#8220;cheap&#8221; unit remains front and center.</p>
<p>Finally, there&#8217;s the expectations many companies put on procurement/purchasing people to manage costs, right down to the unit level. This means you&#8217;ll need time and evidence to make your case for spending a little more.</p>
<p>Remind other managers that this is a time when many organizations are cutting corners, in addition to trimming prices. Some of these companies are cutting so many corners they&#8217;re not likely to be around for much longer &#8212; which will leave you in a lurch.</p>
<p>Then, you might want to mention the recent (and costly) peanut product recalls, and the resulting bad publicity. Those companies thought they could buy at the best price &#8230; and you see what happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/cheap-purchases-often-arent-best-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper warehouse space is a bonanza</title>
		<link>http://www.procurementalert.com/cheaper-warehouse-space-is-a-bonanza/</link>
		<comments>http://www.procurementalert.com/cheaper-warehouse-space-is-a-bonanza/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:00:48 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
