<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProcurementAlert.com &#187; Supply chain technology</title>
	<atom:link href="http://www.procurementalert.com/category/supply-chain-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procurementalert.com</link>
	<description>Strong partnerships forge strong companies</description>
	<lastBuildDate>Fri, 22 Jul 2011 00:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>IT will shape the future of supply chain planning: 3 ways</title>
		<link>http://www.procurementalert.com/it-will-shape-the-future-of-supply-chain-planning-3-ways/</link>
		<comments>http://www.procurementalert.com/it-will-shape-the-future-of-supply-chain-planning-3-ways/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:57:33 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1570</guid>
		<description><![CDATA[The path of supply chain progress is never easy, but the drive to improve never ends. One problem: Many of the road signs along the way are now obscured, or difficult to understand. That&#8217;s why now is a great time to take a step back and assess where you are and where you&#8217;re going. The [...]]]></description>
			<content:encoded><![CDATA[<p>The path of supply chain progress is never easy, but the drive to improve never ends. <span id="more-1570"></span></p>
<p>One problem: Many of the road signs along the way are now obscured, or difficult to understand.</p>
<p>That&#8217;s why now is a great time to take a step back and assess where you are and where you&#8217;re going.</p>
<p>The biggest influence to take into account: the role of IT in improving your supply chain performance.</p>
<p>But instead of IT spending, expect pressure to &#8220;make do and mend,&#8221; experts caution. You&#8217;ll be called upon to make the best use of what&#8217;s already in place. This means there&#8217;ll be little discretionary funding available, but you&#8217;ll still need to find some money (perhaps under the couch cushions!).</p>
<p>You&#8217;ll still be expected to squeeze a few pennies out of procurement, logistics and distribution functions.</p>
<p>One idea: You might switch over to a pay-per-use technology license, rather than an annual contract.</p>
<p>Three areas experts have targeted as ripe for change:</p>
<ul>
<li><strong>Supply chain flow management</strong>. In response to pressure to improve lead-time indicators and supplier flexibility, you&#8217;ll be expected to work with tech vendors that offer detailed analysis and higher visibility of business functions.</li>
<li><strong>More efficient inventory management</strong>. More supply chain operators will be asking vendors to integrate their tools as part of operations, and might even begin purchasing software services from vendors.</li>
<li><strong>Production and distribution management</strong>. Supply chains will need to ramp up contingencies for a growing number of &#8220;what-if&#8221; scenarios, to be even better prepared to react quickly when conditions change.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/it-will-shape-the-future-of-supply-chain-planning-3-ways/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply chain&#8217;s crystal ball: What you&#8217;ll see</title>
		<link>http://www.procurementalert.com/supply-chains-crystal-ball-what-youll-see/</link>
		<comments>http://www.procurementalert.com/supply-chains-crystal-ball-what-youll-see/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:15:18 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[supply chain operations]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1559</guid>
		<description><![CDATA[Can you picture a robot counting your inventory? Incredibly enough, that future may be closer than you think. There are three &#8220;game-changing&#8221; technologies that will have a major impact on supply chain operations in the coming years &#8212; or even months, in some cases. Supply management is an ideal environment for exponential growth in technology, [...]]]></description>
			<content:encoded><![CDATA[<p>Can you picture a robot counting your inventory? Incredibly enough, that future may be closer than you think. <span id="more-1559"></span></p>
<p>There are three &#8220;game-changing&#8221; technologies that will have a major impact on supply chain operations in the coming years &#8212; or even months, in some cases.</p>
<p>Supply management is an ideal environment for exponential growth in technology, experts advise.</p>
<p>Essentially, we&#8217;re looking at a snowball effect: Once it starts rolling, it&#8217;ll get bigger and bigger.</p>
<p>Three key areas:</p>
<p><strong>Robots</strong>. Don&#8217;t worry about The Terminator showing up to unload trucks on your loading dock. But robots that are capable of performing industrial chores are expected to grow from 2 million in 2007 to more than 9 million this year. Some companies are already using them on the warehouse floor.</p>
<p>Robots bring three distinct advantages:</p>
<ul>
<li>reduce labor costs</li>
<li>decrease the cost of customization and on-demand production, and</li>
<li>change cost considerations in outsourcing.</li>
</ul>
<p>One warehouse manager offers this testimonial. Among the benefits (there are many more):</p>
<p>For each $20,000 robot his company purchases, it saves about $2 million over its expected lifespan. The robots don&#8217;t get tired, don&#8217;t make mistakes, don&#8217;t complain, don&#8217;t need vacations &#8212; they work 24 hours a day, 7 days a week.</p>
<p><strong>Computers</strong>. They&#8217;re getting better, bigger (in function), more efficient, and easier to use. As computers become more affordable, more supply chain operations will have the power to change directions on a dime. Production changes will be less of a hassle and headache, as solutions are easier to come by.</p>
<p><strong>Nanotechnology</strong>. Scientists have learned to manipulate the atom, and they&#8217;re beginning to create practical applications. The possibilities are boundless. In supply chain operations, nanotechnology could revolutionize RFID applications &#8212; or even make them obsolete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/supply-chains-crystal-ball-what-youll-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging a link between supply chain planning and execution</title>
		<link>http://www.procurementalert.com/forging-a-link-between-supply-chain-planning-and-execution/</link>
		<comments>http://www.procurementalert.com/forging-a-link-between-supply-chain-planning-and-execution/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:43:47 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[just-in-time]]></category>
		<category><![CDATA[running lean]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain planning]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1529</guid>
		<description><![CDATA[Does your left hand really know what your right hand is doing, when it comes to supply chain planning and execution? A recent survey of more than 300 supply chain execs revealed some interesting observations: Only one in 10 (11%) responded that supply chain planning and execution were handled as a single, joined process. More [...]]]></description>
			<content:encoded><![CDATA[<p>Does your left hand<em> really</em> know what your right hand is doing, when it comes to supply chain planning and execution? <span id="more-1529"></span></p>
<p>A recent survey of more than 300 supply chain execs revealed some interesting observations:</p>
<ul>
<li>Only one in 10 (11%) responded that supply chain planning and execution were handled as a single, joined process.</li>
<li>More than half (57%) said there was some integration of supply chain planning and supply chain execution, and</li>
<li>Nearly one in three supply chain managers said there was little if any link between supply chain planning and execution.</li>
</ul>
<p>You might think that these stats reflect a lack of interest among supply chain managers in integrating planning and execution. Nothing could be further from the truth:</p>
<p>92% of the pros responding to the survey said it was critical to achieve better integration in the next 2 to 3 years.</p>
<p>As today&#8217;s business increasingly turns to running lean and just-in-time inventory processes, more companies will be expected to plan well enough to react and then handle even more demanding requests.</p>
<p>The biggest barrier, as is in so many cases, is communication.</p>
<p>That&#8217;s where the survey from CSCO (Chief Supply Chain Officer) Insights offers a four-step progression toward achieving optimum communication across departments of any given company.</p>
<ul>
<li><strong>Baseline</strong>: Poor planning between sales and ops; disconnect between supply chain planning and execution</li>
<li><strong>Phase I, the Basics</strong>: Improved feedback between planning and execution; consolidated view of customer/internal demand; closer link between ops and sales</li>
<li><strong>Phase II, Real-Time Supply Chain</strong>: Real-time visibility; networks designed to react immediately, metrics for making/supporting decisions</li>
<li><strong>Phase III, Sense &amp; Respond Networks</strong>: Multi-level visibility; new organization methods for supply chain planning; looking ahead to new supply chain technologies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/forging-a-link-between-supply-chain-planning-and-execution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 ways to stay a step ahead of hackers</title>
		<link>http://www.procurementalert.com/5-ways-to-stay-a-step-ahead-of-hackers/</link>
		<comments>http://www.procurementalert.com/5-ways-to-stay-a-step-ahead-of-hackers/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:30:55 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Procurement fraud]]></category>
		<category><![CDATA[Securing transactions]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transaction security]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1388</guid>
		<description><![CDATA[Internet transaction security could be viewed as a high-tech &#8220;chicken or the egg&#8221; dilemma. Or, in this case, what comes first? Companies are slow to warm to doing more B2B transactions over the Net, mainly due to security concerns. But it&#8217;s nearly impossible to resolve security concerns and put business minds at ease unless there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1408" title="security-breach" src="http://www.procurementalert.com/wp-content/uploads/security-breach.jpg" alt="security-breach" width="360" height="240" /><br />
Internet transaction security could be viewed as a high-tech &#8220;chicken or the egg&#8221; dilemma. <span id="more-1388"></span></p>
<p>Or, in this case, what<em> comes</em> first?</p>
<p>Companies are slow to warm to doing more B2B transactions over the Net, mainly due to security concerns. But it&#8217;s nearly impossible to resolve security concerns and put business minds at ease unless there&#8217;s enough transaction traffic driving the effort and establishing a reliable track record.</p>
<p>Raising the stakes and complicating this dilemma:</p>
<p>The whole situation plays out against the background of the Internet, where the legit businesses and enterprising hackers constantly jockey for the superior position.</p>
<p>It&#8217;s enough to make you long for the good old days, when cash was king and credit was paid off regularly.</p>
<p>Well, maybe not long for those days. But it certainly is much more complicated today, as the advantages of doing business over the Internet are balanced by new perils.</p>
<p>Basically, there are three types of losses a business faces when it begins transactions online:</p>
<ul>
<li>property loss or damage</li>
<li>business interruption, and</li>
<li>extra costs.</li>
</ul>
<p>As cybercrime becomes increasingly lucrative, a worldwide black market for information has developed.</p>
<p>The attacks are growing more sophisticated as well, as cyberthugs try to sneak in your back door through your vendors and other businesses with access to your system.</p>
<p>It used to be that staying up to date on your browser&#8217;s security parameters and employing a commercial security service was enough to keep you protected.</p>
<p>It&#8217;s still important to stay on top of your browser&#8217;s security updates, but as the attacks have become more sophisticated, the defenses must keep pace.</p>
<p>Some of the recent counterattack suggestions include:</p>
<ul>
<li>Segmenting your company&#8217;s data into clearly defined zones, so certain breaches can be isolated and limited</li>
<li>Training your people who are involved in areas where data theft is a distinct possibility. Less than 15% of breaches are detected by &#8220;insiders.&#8221;</li>
<li>Acquiring &#8220;memory snapshots&#8221; to use in forensic investigations of cybercrime, and</li>
<li>Limit how much information &#8212; and influence &#8212; can be accessed through &#8220;smartphones&#8221; or other devices that can easily end up in the wrong hands.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/5-ways-to-stay-a-step-ahead-of-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-line bill payments growing even more popular</title>
		<link>http://www.procurementalert.com/on-line-bill-payments-growing-even-more-popular/</link>
		<comments>http://www.procurementalert.com/on-line-bill-payments-growing-even-more-popular/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:39:46 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Securing transactions]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[electronic check]]></category>
		<category><![CDATA[electronic payment]]></category>
		<category><![CDATA[NACHA]]></category>
		<category><![CDATA[on-line payment]]></category>
		<category><![CDATA[transaction security]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1372</guid>
		<description><![CDATA[Businesses supporting Internet bill payments must be doing something right. While plenty of folks are still relying on other electronic check payment options, online bill-paying is certainly gaining momentum. This can be valuable information for businesses seeking to widen their ability to accept on-line payments, or for other businesses that want to get on-board and [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses supporting Internet bill payments must be doing something right. <span id="more-1372"></span></p>
<p>While plenty of folks are still relying on other electronic check payment options, online bill-paying is certainly gaining momentum.</p>
<p>This can be valuable information for businesses seeking to widen their ability to accept on-line payments, or for other businesses that want to get on-board and handle more electronic check payments by taking them through the Internet.</p>
<p>Specific stats, according to The Electronic Payments Association (a/k/a NACHA):</p>
<ul>
<li>The transaction volume for on-line bill payments and similar actions grew 16.5% &#8212; 552.1 million transactions &#8212; in the final quarter of 2008 when compared with the final quarter of 2007 (474.1 million transactions).</li>
<li>Not only is there significant growth over the previous year, it&#8217;s also a noticeable change from the previous quarter. The number of 4th quarter transactions in 2008 was up 5.6% over the number of 3rd quarter transactions.</li>
</ul>
<p>One key factor in this growing trend, no doubt, is the improving nature of transaction security.</p>
<p>The better it gets, the more businesses you&#8217;ll see sign on.</p>
<p>When more businesses sign on, that naturally sends a message to other businesses that it&#8217;s effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/on-line-bill-payments-growing-even-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transaction security: Your best friends can be your worst enemies</title>
		<link>http://www.procurementalert.com/transaction-security-your-best-friends-can-be-your-worst-enemies/</link>
		<comments>http://www.procurementalert.com/transaction-security-your-best-friends-can-be-your-worst-enemies/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:00:24 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Securing transactions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[transaction security]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1357</guid>
		<description><![CDATA[The weakest link in your transaction security set-up is also your strongest asset: People. Sure, most companies have the usual safety nets in place, such as limiting transaction amounts and requiring that at least two staffers are involved in every transaction. But the smarter the security, the bigger the challenge for people possessed with rattling [...]]]></description>
			<content:encoded><![CDATA[<p>The weakest link in your transaction security set-up is also your strongest asset: People. <span id="more-1357"></span></p>
<p>Sure, most companies have the usual safety nets in place, such as limiting transaction amounts and requiring that at least two staffers are involved in every transaction.</p>
<p>But the smarter the security, the bigger the challenge for people possessed with rattling your cash cage from the inside.</p>
<p>We all know that the vast majority of people who have access to your company&#8217;s financial transactions are honest, decent, hard-working souls. They value their jobs and the stability of their employer.</p>
<p>Still, if the temptation exists and there&#8217;s even a hint of vulnerability, you could be in trouble.</p>
<p>These days, some of the kids will bust into something like your company&#8217;s financial records just to prove that they can do it.</p>
<p>The stakes and the risks have gotten even higher in this day and age, as economic pressures are forcing companies to cut corners in the name of doing more with less.</p>
<p>Some real-life shortfalls uncovered by security pros:</p>
<ul>
<li>Audit groups not trained to deal with fraud</li>
<li>User passwords (necessary to transfer accounts) taped to a computer monitor</li>
<li>Polling a number of employees on ways to commit financial fraud &#8212; and only one in 30 asked why the pollster would want to defraud the company</li>
<li>Ease of use emphasized over effective security protocols</li>
<li>Implementing &#8220;blank&#8221; passwords for easy access</li>
<li>&#8220;I know my teams is loyal,&#8221; and,</li>
<li>Who gets the audit reports? At one company, they were directed to the one person who was committing the fraud.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/transaction-security-your-best-friends-can-be-your-worst-enemies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to sell e-procurement to your vendors</title>
		<link>http://www.procurementalert.com/3-ways-to-sell-e-procurement-to-your-vendors/</link>
		<comments>http://www.procurementalert.com/3-ways-to-sell-e-procurement-to-your-vendors/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:00:02 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Purchasing decisions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1274</guid>
		<description><![CDATA[Sometimes, it seems that you have to spend in order to save. But proponents of taking procurement processes on line are quick to point out that in the long run, the savings from this investment can be significant. As part of building your case to consider e-procurement, start selling its benefits to your suppliers. There [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, it seems that you have to spend in order to save. <span id="more-1274"></span></p>
<p>But proponents of taking procurement processes on line are quick to point out that in the long run, the savings from this investment can be significant.</p>
<p>As part of building your case to consider e-procurement, start selling its benefits to your suppliers.</p>
<p>There are three big selling points:</p>
<ul>
<li>When a supplier receives your purchase order automatically into its order management system, the supplier saves time and trims labor costs. No longer will people be forced to hand-enter information into the supplier&#8217;s ordering system, which will greatly reduce the incidence of errors.</li>
<li>The increased accuracy that comes from no longer hand-keying information into the system will help make sure the suppliers&#8217; customers get their orders more quickly.</li>
<li>The final benefit is that because there is no longer a delay in getting orders into the supplier&#8217;s system, products will be delivered faster and the supplier will develop a reputation as being extremely responsive to customer needs.</li>
</ul>
<p>Chances are, people at your company will want to know the estimated Return on Investment for automating procurement processes.</p>
<p>The best that experts can speculate is that a good e-procurement system will save 5% to 10% of your annual spend. Your own ROI will depend on your annual budget and the vendor you select for the e-procurement system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/3-ways-to-sell-e-procurement-to-your-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ROI should you really expect from RFID?</title>
		<link>http://www.procurementalert.com/what-roi-should-you-really-expect-from-rfid/</link>
		<comments>http://www.procurementalert.com/what-roi-should-you-really-expect-from-rfid/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:43:03 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1264</guid>
		<description><![CDATA[You&#8217;ve probably heard the buzz about how 75% of RFID users expect to see ROI in two years. Well, don&#8217;t start counting your chips just yet. Turns out that most of that positive tune is just speculation, experts caution, as there is no hard evidence at this time to back it up or refute it. [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard the buzz about how 75% of RFID users expect to see ROI in two years. <span id="more-1264"></span></p>
<p>Well, don&#8217;t start counting your chips just yet.</p>
<p>Turns out that most of that positive tune is just speculation, experts caution, as there is no hard evidence at this time to back it up or refute it.</p>
<p>Even more acute: Some folks &#8212; around 37% &#8212; expect to see a return on their investment in just 12 months.</p>
<p>The main problem is essentially a &#8220;chicken and egg&#8221; situation.</p>
<p>In order for RFID to take off and deliver a desirable ROI, it has to be proven that RFID is capable of doing it. And the only way of demonstrating that is by more people implementing RFID. But more won&#8217;t implement it until &#8230; You get the picture.</p>
<p>Or, perhaps even more specifically, an example of how success breeds success &#8212; but success is in relatively short supply at this point in time.</p>
<p>One big question: What really is a good ROI for specific systems, in specific settings?</p>
<p>RFID generally is implemented in two types of systems: closed loop, self-contained in one area of a business or supply chain; and open loop, an implementation that stretches across companies.</p>
<p>The problem, some industry experts point out, is that companies that have successfully implemented RFID and realized a positive ROI are reluctant to share the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/what-roi-should-you-really-expect-from-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply chains: You&#8217;re more important then ever</title>
		<link>http://www.procurementalert.com/supply-chains-youre-more-important-then-ever/</link>
		<comments>http://www.procurementalert.com/supply-chains-youre-more-important-then-ever/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:10:52 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[In this week's e-Newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Securing transactions]]></category>
		<category><![CDATA[Supply chain efficiency]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[Key Risk Indicators]]></category>
		<category><![CDATA[purchasing decision]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1207</guid>
		<description><![CDATA[Supply chain operations used to be seen as one-dimensional by higher management: How can we find ways to reduce expenses even more? In many companies, that&#8217;s changed. Now, people are starting to figure out that an efficient supply chain is directly linked to a company&#8217;s overall performance. Successful supply chain operations usually have four aspects [...]]]></description>
			<content:encoded><![CDATA[<p>Supply chain operations used to be seen as one-dimensional by higher management: How can we find ways to reduce expenses even more? <span id="more-1207"></span></p>
<p>In many companies, that&#8217;s changed.</p>
<p>Now, people are starting to figure out that an efficient supply chain is directly linked to a company&#8217;s overall performance.</p>
<p>Successful supply chain operations usually have four aspects in common:</p>
<ul>
<li>Making decisions that benefit the entire company, rather than staying on the departmental level. Guidance for making these decisions can be found in Key Performance Indicators and Key Risk Indicators established for your individual company.</li>
<li>Opening the doors and creating high visibility into all aspect of supply chain operations.</li>
<li>Ensuring that all purchasing decisions are made strategically, and</li>
<li>Getting buy-in from senior management to put a priority on supply chain performance, especially when it comes to involving other departments.</li>
</ul>
<p>While this good news for supply chain pros, the brighter spotlight means that all you do will be more closely scrutinized.</p>
<p>What this all means is that today, it&#8217;s imperative that you create the time to take a step back and assess the big picture, despite the ongoing day-to-day pressure to perform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/supply-chains-youre-more-important-then-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend to save? Why it&#8217;s time to reassess your WMS</title>
		<link>http://www.procurementalert.com/spend-to-save-why-its-time-to-reassess-your-wms/</link>
		<comments>http://www.procurementalert.com/spend-to-save-why-its-time-to-reassess-your-wms/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:00:53 +0000</pubDate>
		<dc:creator>Charlie Walker</dc:creator>
				<category><![CDATA[Procurement costs]]></category>
		<category><![CDATA[Procurement trends]]></category>
		<category><![CDATA[Securing transactions]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[Supply chain technology]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[slotting]]></category>
		<category><![CDATA[vendor]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.procurementalert.com/?p=1159</guid>
		<description><![CDATA[Even during the worst of times, there are savvy operators out there who manage to turn it into an opportunity to advance. That&#8217;s why the producers of Warehouse Management Systems are going to the trouble of pointing out silver linings, as a way of helping you prosper through a lean time. Now&#8217;s a great time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-79" title="money-and-computers" src="http://www.procurementalert.com/wp-content/uploads/money-and-computers.jpg" alt="money-and-computers" width="360" height="170" /> Even during the worst of times, there are savvy operators out there who manage to turn it into an opportunity to advance. <span id="more-1159"></span></p>
<p>That&#8217;s why the producers of Warehouse Management Systems are going to the trouble of pointing out silver linings, as a way of helping you prosper through a lean time.</p>
<p>Now&#8217;s a great time to upgrade your WMS or even buy a new one, they proclaim.</p>
<p>Figuring out what this means to you is a two-step exercise.</p>
<p>First, you need to determine if your current WMS is starting to hurt inventory operations more than it helps. That&#8217;s the first step in making a pitch to spend money in order to save money.</p>
<p>Three questions to ask:</p>
<ul>
<li>Are necessary supports and upgrades becoming increasingly expensive?</li>
<li>Is your current WMS vendor up to par? Will it be able to support you over the next five years?</li>
<li>Finally, does your existing WMS hamper your supply chain&#8217;s ability to remain competitive?</li>
</ul>
<p>That leads into the second major step in evaluating your WMS.</p>
<p>Too many companies take the approach that a WMS is finished when it&#8217;s installed and up and running.</p>
<p>To get the most out of your WMS, it needs to be updated in conjunction with your operational needs.</p>
<p>But there are two critical areas that must keep up with the times. You need to take a step back and determine if you&#8217;re getting enough bang for the buck with your current WMS, in these two critical areas:</p>
<ul>
<li><strong>Labor management</strong>. In many warehouses, labor is the biggest cost. Are you getting the most out of how workers are deployed, and how they spend their time? A WMS should be able to help improve labor efficiency in your warehouse.</li>
<li><strong>Slotting</strong>. A solid WMS should help you maximize your use of space, and help determine the most efficient travel routes for workers. Both of these pay off in the long run, by making the best use of space and of labor.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.procurementalert.com/spend-to-save-why-its-time-to-reassess-your-wms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

