<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 ways you&#8217;ll save by dumping paper</title>
	<atom:link href="http://www.procurementalert.com/3-ways-youll-save-by-dumping-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.procurementalert.com/3-ways-youll-save-by-dumping-paper/</link>
	<description>Strong partnerships forge strong companies</description>
	<lastBuildDate>Mon, 25 May 2009 22:15:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlie Walker</title>
		<link>http://www.procurementalert.com/3-ways-youll-save-by-dumping-paper/comment-page-1/#comment-2472</link>
		<dc:creator>Charlie Walker</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.procurementalert.com/?p=1084#comment-2472</guid>
		<description>Those stats (and many more) can be found in the AberdeenGroup report titled: The E-Payables Benchmark Series: Electronic Payments and Fraud Prevention. Thanks for your question!</description>
		<content:encoded><![CDATA[<p>Those stats (and many more) can be found in the AberdeenGroup report titled: The E-Payables Benchmark Series: Electronic Payments and Fraud Prevention. Thanks for your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Brown</title>
		<link>http://www.procurementalert.com/3-ways-youll-save-by-dumping-paper/comment-page-1/#comment-2471</link>
		<dc:creator>Hank Brown</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.procurementalert.com/?p=1084#comment-2471</guid>
		<description>How did you get the figures $10.84 and $6.71?</description>
		<content:encoded><![CDATA[<p>How did you get the figures $10.84 and $6.71?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
